A candidate must be a citizen of India in order to apply for the post of clerical cadre in State Bank of India.
S.No | Post Name | Age Limit (as on 01 March 2014) | Educational Qualification & Experience Required |
---|---|---|---|
1 | Manager (Statistician) | Minimum: 21 YrsMaximum: 35 Yrs | PG Degree in Statistics/ Applied Statistics/Econometrics with minimum 60% marks and 04 Years of Experience |
2 | Dy. Manager (Statistician) | Minimum: 22 YrsMaximum: 30 Yrs | PG Degree in Statistics/ Applied Statistics/Econometrics with minimum 60% marks and 02 Years of Experience |
3 | Asstt. Manager (Statistician) | Minimum: 21 YrsMaximum: 30 Yrs | PG Degree in Statistics/ Applied Statistics/Econometrics with minimum 60% marks and 01 Years of Experience |
4 | Chief Manager | Minimum: 21 YrsMaximum: 40 Yrs | M. Sc. (Statistics /Operations Research/Computer Science) OR MCA/BE/B.Tech. (CS/IT) OR MBA full time with 07 Years of Experience. |
5 | Asstt. Manager (Library) | Minimum: 21 YrsMaximum: 30 Yrs | Bachelor's degree in Library Science or a graduate in any discipline with a Post Graduate degree/ diploma in Library Science with minimum 05 years of Experience |
6 | Manager (Chartered Accountant) | Minimum: 21 YrsMaximum: 38 Yrs | Qualified Chartered Accountant with 03 Years of Experience |
7 | Dy. Manager (Chartered Accountant)Post-I | Minimum: 21 YrsMaximum: 35 Yrs | Qualified Chartered Accountant with minimum 04 Years of Experience |
8 | Dy. Manager (Chartered Accountant)Post-II | Minimum: 21 YrsMaximum: 35 Yrs | Qualified Chartered Accountant with minimum 04 Years of Experience |
9 | Asstt. Manager (Chartered Accountant) | Minimum: 21 YrsMaximum: 30 Yrs | Qualified Chartered Accountant |
10 | Asstt. Manager (Economist) | Minimum: 21 YrsMaximum: 30 Yrs | M. A. in Economics (minimum 55% marks) with Economics/ Mathematical Economics and M. Phil in related with proficiency certificate in MS-Office |
11 | Asstt. General Manager (Risk Management) | Minimum: 21 Years Maximum: 45 Years | MBA (Finance), preferably with FRM(*)/ Post Graduate Diploma (2 years) in Risk Management |
12 | Chief Manager (Market Risk) | Minimum: 21 Years Maximum: 35 Years | MBA (Finance), preferably with FRM(*)/ Post Graduate Diploma (2 years) in Risk Management |
13 | Manager (Market Risk) | Minimum: 21 Years Maximum: 35 Years | MBA (Finance), preferably with FRM(*)/ Post Graduate Diploma (2 years) in Risk Management |
14 | Manager (Risk Management) | Minimum: 21 Years Maximum: 35 Years | MBA (Finance)/ M. Sc. (Statistics)/ M. Stat. with FRM (*)/ PRM (#)/ Post Graduate Diploma (2 years) in Risk Management |
15 | Dy. Manager (Risk Management) | Minimum: 21 Years Maximum: 30 Years | MBA (Finance)/ M. Sc. (Statistics)/ M. Stat. with FRM (*)/ PRM (#)/ Post Graduate Diploma (2 years) in Risk Management |
16 | Assistant Manager (Systems) | Minimum: 21 Years Maximum: 30 Years | M. Sc. in Electronics/ Electronics & Telecommunications/ Electronics & Communications/ Electronics & Instrumentation/Computer Science/ Information Technology/Computer Applications MCA from Government recognized University/ Institutes B.E./ B. Tech in Computer Science/ Computer Application/ Information Technology/ Electronics/ Electronics & Telecommunications/ Electronics & Communications/ Electronics & Instrumentation |
17 | Dy. Manager (Civil Engineering) | Minimum: 21 Years Maximum: 35 Years | Degree in Civil Engineering with 60% marks and minimum 5 years experience |
18 | Assistant Manager (Civil Engineering) | Minimum: 21 Years Maximum: 30 Years | Degree in Civil Engineering with 60% marks and minimum 02 years experience |
19 | Dy. Manager (Electrical Engineering) | Minimum: 21 Years Maximum: 33 Years | Degree in Electrical Engineering with 60% marks and minimum 5 years experience |
20 | Assistant Manager (Electrical Engineering) | Minimum: 21 Years Maximum: 30 Years | Degree in Electrical Engineering with 60% marks and minimum 02 years experience |
21 | Dy. Manager (Official Language) | Minimum: 21 Years Maximum: 33 Years | Post graduate degree in Hindi with English as a subject at Degree level OR Post graduate degree in Sanskrit with Hindi and English as subjects at Degree level with minimun 02 |
22 | Assistant Manager (Official Language) | Minimum: 21 Years Maximum: 30 Years | Post graduate degree in Hindi with English as a subject at Degree level OR Post graduate degree in Sanskrit with Hindi and English as subjects at Degree level with minimun 01 years of experience. |
23 | Assistant General Manager (Law) | Minimum: 40 Years Maximum: 45 Years | Graduate with a degree in Law or a Law Graduate with minimum 15 years experience |
24 | Chief Manager (Law) | Minimum: 21 Years Maximum: 45 Years | Graduate with a degree in Law or a Law Graduate and must have enrolled as an advocate with the Bar Council with 03 Years of experience |
25 | Dy. Manager (Law) | Minimum: 21 Years Maximum: 35 Years | Graduate with a degree in Law or a Law Graduate and must have enrolled as an advocate with the Bar Council with 02 Years of Experience |
26 | Assistant Manager (Law) | Minimum: 21 Years Maximum: 30 Years | Graduate with a degree in Law or a Law Graduate and must have enrolled as an advocate with the Bar Council |
27 | Dy. Manager (Security) | Minimum: 21 Years Maximum: 35 Years | An officer with minimum 5 years commissioned service in Army/ Navy/ Air Force or a Police Officer not below the rank of ASP |
A relaxation in the upper age limit to specific categories is available.
The selection of candidates will be on the basis of test and interview. (In case the number of applicants are less, Bank reserves the right to complete the selection through short listing and interview instead of through test and interview).
S.No | Test details | No of Questions | Marks | Time |
---|---|---|---|---|
1 | Test of Reasoning | 50 | 50 | * 90 mins |
2 | Quantitative Aptitude | 35 | 35 | |
3 | English Language | 35 | 35 | |
4 | Professional Knowledge | 50 | 100 | 45 mins |
*Tests other than Professional Knowledge (PK) test are qualifying in nature and marks thereon will not be reckoned for arriving at merit list. Descriptive Test: Online(Candidates will be required to answer by typing on computer) |
||||
5 | Professional Knowledge | 50 | 100 | 45 mins |
The test will be online objective test and the test pattern will be same as in the case ofEconomist. There will not be Descriptive Test for these post.
The minimum qualifying marks in the Tests other than PK test will be decided by the Bankon the basis of performance of all the participating candidates (mean marks) in each test.
Qualifying marks in PK test will be as decided by the Bank.
The qualifying marks in Descriptive test is as decided by the Bank
The merit list of qualified candidates in the Test will be based on the combined marks scoredin the Professional knowledge test and the Descriptive Test in respect of ECONOMISTS.
The merit list of qualified candidates in the test in respect of RISK ANALYST & COMPANYSECRETARY will be based on the marks of professional knowledge test only.
The aggregate marks of the candidates qualifying in both the Objective Tests and Descriptive Test (only for Economist) will be arranged in descending order. Adequate number of candidates as decided by the Bank will be called for Interview. The qualifying marks in Interview will be as decided by the Bank.
The main responsibility of the Staff Selection Commission is to make recruitment to Group C (non-technical) & Group B (non-gazetted- both technical & non-technical) posts in departments of Government of India, its attached & subordinate offices except those for which recruitment is made by the Railway Recruitment Boards & Industrial Establishments.
The Staff Selection Commission is also assigned the task of conducting Departmental Examinations for
The Staff Selection Commission has a nationwide network of 9 Regional/Sub-regional Offices located at Allahabad, Bangalore, Chennai, Guwahati, Kolkata, Mumbai, New Delhi & Sub-regional offices located at Chandigarh & Raipur.